| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, February | |
| Status | Available. Released 2006, June |
| Size | Dimensions | 105 x 47 x 22 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inch, 2.0 inches, 30 x 40 mm | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 64 MB | |
| Card slot | Memory Stick Micro (M2) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, xenon flash |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes, QCIF | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | FotoQuestFishing, MiniGolf + downloadable | |
| Colors | Velvet Black, Allure Brown | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MPEG4 player - T9 - Picture editor - Picture blogging - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Po 900 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 2 h 30 min (3G) |
No comments:
Post a Comment